Austria uses 220 volt alternating current. Plugs and sockets are European standard with two round pins.
Vienna lies within the Central European time zone (CET). From the last Sunday in March to the last Sunday in October, summer time is in effect (MESZ).
Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature °C | 0.1 | 1.6 | 5.7 | 10.0 | 15.2 | 18.1 | 20.1 | 19.6 | 15.3 | 9.9 | 4.5 | 1.5 |
Temperature °F | 32.2 | 34.9 | 42.3 | 50.0 | 59.4 | 64.6 | 68.2 | 67.3 | 59.6 | 49.8 | 40.1 | 34.7 |
Sunshine hours | 61 | 90 | 132 | 174 | 228 | 231 | 248 | 244 | 168 | 131 | 64 | 52 |
Precipitation (mm) | 27,9 | 34,8 | 36,8 | 36,9 | 56,3 | 60,8 | 68,0 | 63,2 | 49,2 | 33,0 | 39,2 | 29,4 |
Precipitation (inch) | 1.10 | 1.37 | 1.45 | 1.45 | 2.22 | 2.39 | 2.68 | 2.49 | 1.94 | 1.30 | 1.54 | 1.16 |
Please see these links for the characteristic descriptions of Viennas USPs: