CONFERENCE HOTEL FACILITIES

Conrad Hong Kong

Venue Name Location Dimension (m) TA CR BQ CT BR
Chatham L7 14.2 X 15.52 180 88 108 180 0
Humphrey L7 5 X 9 24 16 24 30 0
Tai Tam L7 5 X 9 24 16 24 30 0
Salibury L7 5 X 9 24 16 24 30 0
Stanley L7 5 X 9 24 16 24 30 0
Hennessy L7 10.2 X 14.9 150 72 96 150 0
Bowen L7 13.6 X 7.6 80 48 72 80 0
Kennedy L7 7.6 X 7.6 45 24 48 45 0
Caine L7 8.9 X 7.6 40 24 36 40 0
Barker L7 4.6 X 6 15 12 12 20 0
Robinson L7 5 X 3.3 0 0 0 0 8
Nathan + Granville LowerLobby 21 X 31 500 208 384 650 0
Harcout + Nathan LowerLobby 21 X 31 500 208 384 650 0
Nathan LowerLobby 21 X 21 300 124 180 400 0
Harcourt LowerLobby 21 X 14.2 200 84 132 250 0
Granville LowerLobby 21 X 14.2 200 84 132 250 0
Grand Ballroom LowerLobby 21 X 53.5 700 400 624 1000 0

Four Seasons Hotel Hong Kong

Venue Name Location Dimension (m) TA CR BQ CT BR
Grand Ballroom 2nd Floor 37.36 X 19 600 320 456 800 0
Victoria 1 2nd Floor 14 X 7.6 80 36 48 80 32
Victoria 2 2nd Floor 10 X 6 50 24 24 60 18
Victoria 3 2nd Floor 6 X 6 30 12 12 30 10
Victoria 4 2nd Floor 7 X 10 60 30 36 70 20
Harbour View Ballroom 4th Floor 38 X 12 400 250 264 500 100
Boardroom 2 5th Floor 10.5 X 5 48 24 24 50 24
Boardroom 1 5th Floor 10.5 X 4.5 48 24 24 45 24
Boardroom 3 5th Floor 10.5 X 5 48 36 24 50 24

Intercontinental Hong Kong

Venue Name Location Dimension (m) TA CR BQ CT BR
Cherry 2/F 8.7 X 8.8 80 50 48 80 50
Birch 2/F 8.6 X 9.2 100 50 48 80 50
Poplar 2/F 8.5 X 7.9 70 40 36 70 40
Peach 2/F 8.7 X 8.8 80 50 48 80 50
Catalpa 2/F 8 X 9.2 60 40 48 80 40
Willow 2/F 8.7 X 8.8 80 50 48 80 50
InterContinental Ballroom 2/F 25.5 X 34.7 1000 560 840 1300 560
InterContinental Ballroom Pre-function Area 2/F 25.5 X 17.5 0 0 396 600 0
Poplar, Willow, Cherry, Peach 2/F 0 X 0 320 195 216 310 195
Elm Lobby 7.1 X 8.6 48 30 24 64 30
Maple Lobby 8.7 X 8.6 78 48 48 80 48
Cypress Lobby 8.7 X 8.6 78 48 48 80 48
Palm Lobby 5 X 6.8 36 24 16 30 24
Elm, Pine, Cypress, Maple Lobby 33.2 X 8.6 320 195 216 310 195
Pine Lobby 8.7 X 8.6 78 48 48 80 48

The Ritz-Carlton, Hong Kong

Venue Name Location Dimension (m) TA CR BQ CT BR
The Diamond Ballroom Level 3 25 X 30 800 426 504 0 0
Jade I Level 3 7.5 X 8 54 36 48 0 0
Jade II Level 3 7.5 X 10 72 45 72 0 0
Emerald I Level 8 7.5 X 8 54 36 48 0 0
Emerald II Level 8 7.5 X 8 54 36 48 0 0